Product List of IBM

Size Part Number Resolution Type Details
9.1 84G2394 640 x 480 (VGA) TFT View Details
9.4 84G5665/46G8130 640 x 480 (VGA) TFT View Details
10 05K9830 1024 x 768 (XGA) TFT View Details
10 46H7978 640 x 480 (VGA) TFT View Details
10.4 08J9880 800 x 600 (SVGA) TFT View Details
10.4 30H0000 640 x 480 (VGA) TFT View Details
10.4 39H7150 800 x 600 (SVGA) TFT View Details
10.4 46H5355 640 x 480 (VGA) TFT View Details
10.4 66G5058 640 x 480 (VGA) TFT View Details
10.4 85G0500 1400 x 1050 (SXGA+) TFT View Details
10.4 85G055 640 x 480 (VGA) TFT View Details
10.4 85G1489 640 x 480 (VGA) TFT View Details
10.4 85G1633 640 x 480 (VGA) TFT View Details
10.4 85G2050 800 x 600 (SVGA) DSTN View Details
11.3 73H7050 800 x 600 (SVGA) TFT View Details
12 05K9370 800 x 600 (SVGA) TFT View Details
12 05K9528 800 x 600 (SVGA) TFT View Details
12 05K9858 800 x 600 (SVGA) TFT View Details
12 05K9869 800 x 600 (SVGA) TFT View Details
12 05K9870 800 x 600 (SVGA) TFT View Details
12 08J9887 800 x 600 (SVGA) TFT View Details
12 08J9887 (ITSV50F) 800 x 600 (SVGA) TFT View Details
12 08K5844 800 x 600 (SVGA) TFT View Details
12 11J8848 800 x 600 (SVGA) TFT View Details
12 11J8867 800 x 600 (SVGA) TFT View Details
12 11J9623 800 x 600 (SVGA) TFT View Details
12 11J9631 800 x 600 (SVGA) TFT View Details
12 11P8224 1024 x 768 (XGA) TFT View Details
12 11P8225 1024 x 768 (XGA) TFT View Details
12 11P8228 1024 x 768 (XGA) TFT View Details
12 11P8229 800 x 600 (SVGA) TFT View Details
12 11P8230 1024 x 768 (XGA) TFT View Details
12 12J1704 800 x 600 (SVGA) TFT View Details
12 12J1706 800 x 600 (SVGA) TFT View Details
12 46H3640 (ITSV50X) 800 x 600 (SVGA) TFT View Details
12 74H0700 800 x 600 (SVGA) TFT View Details
12 74H0810 800 x 600 (SVGA) TFT View Details
12 82H5250 (ITXG60Q) 1024 x 768 (XGA) TFT View Details
12 82H5335 800 x 600 (SVGA) TFT View Details
12 82H8496 (ITSV50N) 800 x 600 (SVGA) TFT View Details
12.1 03L5030 800 x 600 (SVGA) TFT View Details
12.1 05K9335 800 x 600 (SVGA) TFT View Details
12.1 05K9506 1024 x 768 (XGA) TFT View Details
12.1 05K9569 1024 x 768 (XGA) TFT View Details
12.1 05K9961 1600 x 1200 (UXGA) TFT View Details
12.1 07K5500 1024 x 768 (XGA) TFT View Details
12.1 07K5540 1024 x 768 (XGA) TFT View Details
12.1 07K-5540 1024 x 768 (XGA) TFT View Details
12.1 29H6588 800 x 600 (SVGA) TFT View Details
12.1 29H9226 800 x 600 (SVGA) TFT View Details
12.1 46H3600 800 x 600 (SVGA) TFT View Details
12.1 46H3640 800 x 600 (SVGA) TFT View Details
12.1 46H3652 800 x 600 (SVGA) TFT View Details
12.1 46H5735 640 x 480 (VGA) TFT View Details
12.1 73H8200 800 x 600 (SVGA) TFT View Details
12.1 74H0740 800 x 600 (SVGA) TFT View Details
12.1 82H5200 1024 x 768 (XGA) TFT View Details
12.1 82H5226 1024 x 768 (XGA) TFT View Details
12.1 O5K9961 1600 x 1200 (UXGA) TFT View Details
12.1 TSV51X 800 x 600 (SVGA) TFT View Details
13 00K3220 1024 x 768 (XGA) TFT View Details
13 00K3248 1024 x 768 (XGA) TFT View Details
13 05K9346 1024 x 768 (XGA) TFT View Details
13 05K9367 1024 x 768 (XGA) TFT View Details
13 05K9381 1024 x 768 (XGA) TFT View Details
13 05K9398 1024 x 768 (XGA) TFT View Details
13 05K9428 1024 x 768 (XGA) TFT View Details
13 05K9507 1024 x 768 (XGA) TFT View Details
13 05K9546 1024 x 768 (XGA) TFT View Details
13 05K9596 1024 x 768 (XGA) TFT View Details
13 05K9840 1024 x 768 (XGA) TFT View Details
13 05K9891 1024 x 768 (XGA) TFT View Details
13 05K9892 1024 x 768 (XGA) TFT View Details
13 11J9654 1024 x 768 (XGA) TFT View Details
13 11P8212 1024 x 768 (XGA) TFT View Details
13 11P8220 1024 x 768 (XGA) TFT View Details
13 46L2208 1024 x 768 (XGA) TFT View Details
13 46L2209 1024 x 768 (XGA) TFT View Details
13 46L2244 1024 x 768 (XGA) TFT View Details
13 46L2245 1024 x 768 (XGA) TFT View Details
13 47L7100 1024 x 768 (XGA) TFT View Details
13 47L7120 1024 x 768 (XGA) TFT View Details
13 92P6643 1024 x 768 (XGA) TFT View Details
13 92P6645 1024 x 768 (XGA) TFT View Details
13.3 00K3100 1024 x 768 (XGA) TFT View Details
13.3 00K3190 1024 x 768 (XGA) TFT View Details
13.3 00K3200 1024 x 768 (XGA) TFT View Details
13.3 05K9372 1024 x 768 (XGA) TFT View Details
13.3 07K6420 1024 x 768 (XGA) TFT View Details
13.3 25L8421 1024 x 768 (XGA) TFT View Details
13.3 83H4500 1024 x 768 (XGA) TFT View Details
13.3 83H4530 1024 x 768 (XGA) TFT View Details
13.3 F8572 1024 x 768 (XGA) TFT View Details
14 05K9567 1024 x 768 (XGA) TFT View Details
14 05K9677 1024 x 768 (XGA) TFT View Details
14 05K9678 1024 x 768 (XGA) TFT View Details
14 05K9846 1024 x 768 (XGA) TFT View Details
14 05K9847 1024 x 768 (XGA) TFT View Details
14 05K9851 1024 x 768 (XGA) TFT View Details
14 05K9867 1024 x 768 (XGA) TFT View Details
14 05K9868 1024 x 768 (XGA) TFT View Details
14 05K9888 1024 x 768 (XGA) TFT View Details
14 05K9903 1024 x 768 (XGA) TFT View Details
14 05K9904 1024 x 768 (XGA) TFT View Details
14 05K9907 1024 x 768 (XGA) TFT View Details
14 05K9912 1024 x 768 (XGA) TFT View Details
14 05K9915 1024 x 768 (XGA) TFT View Details
14 05K9940 1024 x 768 (XGA) TFT View Details
14 05K9941 1024 x 768 (XGA) TFT View Details
14 05K9942 1024 x 768 (XGA) TFT View Details
14 05K9944 1024 x 768 (XGA) TFT View Details
14 05K9945 1024 x 768 (XGA) TFT View Details
14 05K9971 1024 x 768 (XGA) TFT View Details
14 07K7290 1400 x 1050 (SXGA+) TFT View Details
14 07K8400 1024 x 768 (XGA) TFT View Details
14 07K8466 1024 x 768 (XGA) TFT View Details
14 09J1000 1024 x 768 (XGA) TFT View Details
14 11P8214 1024 x 768 (XGA) TFT View Details
14 11P8215 1024 x 768 (XGA) TFT View Details
14 11P8218 1024 x 768 (XGA) TFT View Details
14 11P8219 1280 x 1024 (SXGA) TFT View Details
14 11P8222 1024 x 768 (XGA) TFT View Details
14 11P8223 1400 x 1050 (SXGA+) TFT View Details
14 11P8240 1024 x 768 (XGA) TFT View Details
14 11P8241 1024 x 768 (XGA) TFT View Details
14 11P8257 1024 x 768 (XGA) TFT View Details
14 11P8258 1024 x 768 (XGA) TFT View Details
14 11P8269 1024 x 768 (XGA) TFT View Details
14 11P8270 1280 x 1024 (SXGA) TFT View Details
14 11P8272 1024 x 768 (XGA) TFT View Details
14 11P8273 1400 x 1050 (SXGA+) TFT View Details
14 11P8280 1024 x 768 (XGA) TFT View Details
14 11P8283 1024 x 768 (XGA) TFT View Details
14 11P8288 1024 x 768 (XGA) TFT View Details
14 11P8289 1024 x 768 (XGA) TFT View Details
14 11P8290 1280 x 1024 (SXGA) TFT View Details
14 11P8291 1280 x 1024 (SXGA) TFT View Details
14 11P8292 1024 x 768 (XGA) TFT View Details
14 11P8293 1024 x 768 (XGA) TFT View Details
14 11P8294 1024 x 768 (XGA) TFT View Details
14 11P8295 1280 x 1024 (SXGA) TFT View Details
14 11P8296 1280 x 1024 (SXGA) TFT View Details
14 11P8297 1024 x 768 (XGA) TFT View Details
14 11P8309 1024 x 768 (XGA) TFT View Details
14 11P8345 1280 x 1024 (SXGA) TFT View Details
14 11P8346 1280 x 1024 (SXGA) TFT View Details
14 11P8348 1280 x 1024 (SXGA) TFT View Details
14 11P8350 1024 x 768 (XGA) TFT View Details
14 11P8351 1024 x 768 (XGA) TFT View Details
14 11P8352 1024 x 768 (XGA) TFT View Details
14 11P8354 1024 x 768 (XGA) TFT View Details
14 11P8356 1024 x 768 (XGA) TFT View Details
14 11P8359 1024 x 768 (XGA) TFT View Details
14 11P8364 1024 x 768 (XGA) TFT View Details
14 46L2206 1024 x 768 (XGA) TFT View Details
14 46L2292 1024 x 768 (XGA) TFT View Details
14 46L2293 1024 x 768 (XGA) TFT View Details
14 46L2347 1024 x 768 (XGA) TFT View Details
14 46L2348 1024 x 768 (XGA) TFT View Details
14 46L2492 1024 x 768 (XGA) TFT View Details
14 46L2494 1024 x 768 (XGA) TFT View Details
14 47L8290 800 x 600 (SVGA) TFT View Details
14 47L8420 1024 x 768 (XGA) TFT View Details
14 92P6636 1024 x 768 (XGA) TFT View Details
14 92P6638 1024 x 768 (XGA) TFT View Details
14 92P6641 1024 x 768 (XGA) TFT View Details
14 93P5506 1024 x 768 (XGA) TFT View Details
14.1 05K9591 1024 x 768 (XGA) TFT View Details
14.1 05K9872 1024 x 768 (XGA) TFT View Details
14.1 05K9943 1024 x 768 (XGA) TFT View Details
14.1 11P8306 1024 x 768 (XGA) TFT View Details
14.1 21L6550 1024 x 768 (XGA) TFT View Details
14.1 46L2493 1280 x 1024 (SXGA) TFT View Details
14.1 46L2495 1280 x 1024 (SXGA) TFT View Details
14.1 47L7400 1024 x 768 (XGA) TFT View Details
14.1 47L8440 1024 x 768 (XGA) TFT View Details
14.1 60H9087 1024 x 768 (XGA) TFT View Details
14.1 93P5577 1024 x 768 (XGA) TFT View Details
14.1 96G3109 1024 x 768 (XGA) TFT View Details
15 05K9692 1600 x 1200 (UXGA) TFT View Details
15 05K9693 1600 x 1200 (UXGA) TFT View Details
15 05K9835 1600 x 1200 (UXGA) TFT View Details
15 05K9934 1024 x 768 (XGA) TFT View Details
15 05K9935 1024 x 768 (XGA) TFT View Details
15 05K9963 1024 x 768 (XGA) TFT View Details
15 05K9964 1024 x 768 (XGA) TFT View Details
15 05K9965 1400 x 1050 (SXGA+) TFT View Details
15 05K9967 1600 x 1200 (UXGA) TFT View Details
15 07K6830 1400 x 1050 (SXGA+) TFT View Details
15 07K6850 1400 x 1050 (SXGA+) TFT View Details
15 07K6930 1600 x 1200 (UXGA) TFT View Details
15 07K6950 1600 x 1200 (UXGA) TFT View Details
15 07K6960 1600 x 1200 (UXGA) TFT View Details
15 07K6990 1600 x 1200 (UXGA) TFT View Details
15 08K5828 1024 x 768 (XGA) TFT View Details
15 11P8206 1400 x 1050 (SXGA+) TFT View Details
15 11P8265 1280 x 1024 (SXGA) TFT View Details
15 11P8266 1280 x 1024 (SXGA) TFT View Details
15 11P8298 1280 x 1024 (SXGA) TFT View Details
15 11P8310 1024 x 768 (XGA) TFT View Details
15 11P8311 1024 x 768 (XGA) TFT View Details
15 11P8312 1400 x 1050 (SXGA+) TFT View Details
15 11P8313 1400 x 1050 (SXGA+) TFT View Details
15 47L8150 1400 x 1050 (SXGA+) TFT View Details
15 92P6657 1024 x 768 (XGA) TFT View Details
15 92P6659 1400 x 1050 (SXGA+) TFT View Details
15 IASX1212N 1280 x 1024 (SXGA) TFT View Details
15 ITSX95P 1400 x 1050 (SXGA+) TFT View Details
15 ITSX95P 1400 x 1050 (SXGA+) TFT View Details
15.1 05K9832 1024 x 768 (XGA) TFT View Details
20.8 ITXQX20 2048 x 1536 (QXGA) a-Si TFT-LCD, Panel View Details