Product List of ACER

Size Part Number Resolution Type Details
4.0 L150X3M EC-1 1920 x 1080 (FHD) a-Si TFT-LCD, Panel View Details
8.5 AGM6448C-NC-FBD (Rev2) 640 x 480 (VGA) STN View Details
13 L133X2-6A 1024 x 768 (XGA) TFT View Details
14 L141X1-1A 1024 x 768 (XGA) TFT View Details
14 L14X1-1A 1024 x 768 (XGA) TFT View Details
14 LT144X1-A 1024 x 768 (XGA) TFT View Details
14.1 D191201 1024(RGB)×768 (XGA) a-Si TFT-LCD , Panel View Details
14.1 L141X1 1024 x 768 (XGA) TFT View Details
15.0 L150X1M EC-2 1024 x 768 (XGA) a-Si TFT-LCD, Panel View Details
15.0 L150X2M EC-1 1024 x 768 (XGA) a-Si TFT-LCD, Panel View Details
15.0 L150X2M-1 EC-2 1024 x 768 (XGA) a-Si TFT-LCD, Panel View Details
15.0 L150X2M-1 EC-4 1024 x 768 (XGA) a-Si TFT-LCD, Panel View Details
15 LM150X2M-1 1024 x 768 (XGA) TFT View Details
17 L170E1-1 1280 x 1024 (SXGA) View Details
17.0 L170E3 EC-1 1280 x 1024 (SXGA) a-Si TFT-LCD, Panel View Details
17.0 L170E3 EC-4 1280 x 1024 (SXGA) a-Si TFT-LCD, Panel View Details
17.0 L170E3 EC-5 1280 x 1024 (SXGA) a-Si TFT-LCD, Panel View Details
17.0 L170E3 EC-7 1280 x 1024 (SXGA) a-Si TFT-LCD, Panel View Details
17 L170E4 1280 x 1024 (SXGA) TFT View Details
17.0 M170EN04-1 1280 x 1024 (SXGA) a-Si TFT-LCD, Panel View Details
25.5 M255UW02 V0 1920 x 1200 (WUXGA) a-Si TFT-LCD, Panel View Details